All Features & Plans: For All Sizes of Organization
| Meeting Room | Basic | Standard | Pro |
|---|---|---|---|
| Unlimited Rooms | Pay per room | Pay per room | Pay per room |
| Online Room Booking Grid | |||
| Filter Search | |||
| Ad-hoc Booking | |||
| Recurring Booking | |||
| Booking Permission | |||
| Schedule Reminders & Email Notifications | |||
| Check-in & Auto-release | |||
| Extend Meetings | |||
| Multiple Booking Gird Views | |||
| Room Favorites & Show Room Favorites Only | |||
| Room Management | |||
| Room Amenities | |||
| Interactive Room Display* | |||
| Book Room from Floor Map | |||
| Custom Branding for Room Displays* | |||
| Energy Saving Settings for Room Displays* | |||
| Meeting Services | |||
| Meeting Approval | |||
| Invite External Attendees | |||
| Utilization Trends and Analytics | |||
| People Counting Sensor* | |||
| Room Comfort Sensor* | |||
| Auto-release Triggered by Sensors* | |||
| Export Room Usage Data | |||
| Room Comfort Alarms via Email* |
| Desk | Basic | Standard | Pro |
|---|---|---|---|
| Unlimited Desks | Pay per desk | Pay per desk | |
| Drag-and-drop Maps | |||
| Real-time Availability & Search | |||
| Booking in Advance | |||
| Recurring Booking | |||
| Book on Behalf of a Colleague | |||
| Multiple Booking Gird Views | |||
| Permanent Desk Assignment | |||
| Hot Desking | |||
| Desk Hoteling | |||
| Team Space | |||
| Find Coworker | |||
| Desk Check-in & Release | |||
| Favorite Desks & Personal Schedule | |||
| Desk Management | |||
| Custom Reservation Rules & Permissions | |||
| Real-time & Historical Reservation Logs | |||
| Utilization Trends and Analytics | |||
| Export Desk Usage Data | |||
| Desk Occupancy Sensors* |
| Visitor | Basic | Standard | Pro |
|---|---|---|---|
| Unlimited Visits | Pay per lobby | Pay per lobby | |
| Visit Pre-registration | |||
| Guest Self-registration | |||
| Book a Room While Pre-register | |||
| Auto-send Email Invitations | |||
| Customizable Questionnaires | |||
| Visit Types | |||
| Visitor Screen* | |||
| Custom Branding for Visitor Screen* | |||
| Touchless Sign-in with QR Codes* | |||
| Welcome Text on Visitor Screen* | |||
| Energy-saving Settings* | |||
| Assign Multiple Hosts | |||
| Notify Hosts on Arrival | |||
| Real-time Visit Logs | |||
| Filter & Search Visits | |||
| Dashboard, Reports & Insights | |||
| Multi-day Invites | |||
| Export Visit Logs |
| Floor Map | Basic | Standard | Pro |
|---|---|---|---|
| Upload Floor Map | |||
| Drag and Drop to Mark Rooms/Desks | |||
| Adjustable Mark Style & Size | |||
| Add Rooms/Desks in Bulk | |||
| Search Room/Desks/Coworkers | |||
| Book Rooms/Desks | |||
| Show Room/Desk Name Only | |||
| Show Users Only | |||
| Real-time Booking Status | |||
| Real-time Occupancy* |
| Integration | Basic | Standard | Pro |
|---|---|---|---|
| Microsoft 365 | |||
| Google Workspace | |||
| Microsoft Teams | |||
| Active Directory Integration (coming soon) |
| Analytics | Basic | Standard | Pro |
|---|---|---|---|
| Reports & Analytics Dashboard | |||
| Meeting Event Density & Trends | |||
| Room Utilization Data | |||
| Peak Hours | |||
| Types of Rooms | |||
| No-Show Meeting Behaviors | |||
| Desk Usage Hours | |||
| Desk Utilization Data | |||
| Absent Visitors | |||
| Types of Desks/Visitors | |||
| Export Data for Analytics | |||
| Recaptured Time & Rates* |
| Platform | Basic | Standard | Pro |
|---|---|---|---|
| Unlimited Users | |||
| User Directory & Groups | |||
| Import/Export Users/Desk/Rooms | |||
| Dashboard | |||
| Select from 11 Languages | |||
| Working Hours | |||
| Custom Email Server | |||
| Google and Microsoft 365 SSO | |||
| Building Management | |||
| Multiple Locations | Pay per extra location | Pay per extra location | Pay per extra location |
| Custom Company Branding | |||
| Smart Devices Monitoring |
*Requires additional hardware



